Weekly statistics on patents and industrial designs – October 22, 2021 to October 29, 2021
[ad_1]
This week’s patent and design data has been compiled from the Official Journal of Patents and Designs, published by the patent office on October 29, 2021. These statistics are brought to you by patent attorneys and experts from BananaIP Counsels, India’s leader in intellectual property. Solidify.
INDIAN PATENT STATISTICS
A total of 1,986 patent applications were published in the 44th issue of the Patent Journal, 2021. Of the 1,986 applications published in the journal, 494 applications represent early publications while 1492 applications represent regular publications or later publications. to 18 – month period. A total of 931 applications were granted last week compared to 405 scholarships the week before, marking an increase of about 129.88%.
First publications
City | Previous week | This week | Percentage of change |
---|---|---|---|
Delhi | 19 | 178 | 836.84% increase |
Bombay | 15 | 174 | 1060% increase |
Chennai | 55 | 141 | 216.36% increase |
Calcutta | 19 | 1 | 94.74% decrease |
Total | 98 | 494 | 404.08% increase |
Ordinary publications
City | Previous week | This week | Percentage of change |
---|---|---|---|
Delhi | 482 | 1,115 | 131.33% increase |
Bombay | 95 | 86 | 9.47% decrease |
Chennai | 333 | 273 | Decrease of 18.02% |
Calcutta | 11 | 18 | 63.64% increase |
Total | 921 | 1492 | 61.99% increase |
TOTAL PUBLICATIONS (Previous week): 1,019
TOTAL PUBLICATIONS (This week): 1,986
Percent difference: 94.9% increase
FIRST REVIEW REPORT (FER) STATISTICS
A total of 571 FER were issued last week. Applicants and their representatives can check whether any of their patent applications have been examined by referring to the available review. here.
City | Number of FERs issued |
---|---|
Delhi | 230 |
Bombay | 88 |
Chennai | 198 |
Calcutta | 55 |
Total | 571 |
Publications under grant
City | Previous week | This week | Percentage of change |
---|---|---|---|
Delhi | 158 | 325 | 105.7% increase |
Bombay | 59 | 129 | 118.64% increase |
Chennai | 148 | 362 | 144.59% increase |
Calcutta | 40 | 115 | 187.5% increase |
Total | 405 | 931 | Increase of 129.88% |
Number of applications published according to the “city of the candidate”
Of the total 1,986 patent applications published in the journal last week, Delhi, Mumbai, Chennai, Bangalore, Hyderabad and Kolkata contributed to a total of 187 applications. The total number of applications from each of the cities mentioned above is as follows: 40 applications from Delhi, 31 applications from Mumbai, 40 applications from Pune, 18 applications from Bangalore, 35 applications from Chennai, 18 applications from Hyderabad and 5 applications from Kolkata.
List of cities | January 1 to date | October 22, 2021 to October 29, 2021 |
---|---|---|
Delhi | 1,256 | 40 |
Bombay | 984 | 31 |
Pune | 751 | 40 |
Bangalore | 1,111 | 18 |
Chennai | 1,197 | 35 |
Hyderabad | 670 | 18 |
Calcutta | 234 | 5 |
SUMMARY OF PATENT STATISTICS (JANUARY 1 UNTIL DATE)
Details | Number of applications |
---|---|
Total first posts | 9,072 |
Total regular publications | 31,803 |
Total number of published requests | 40 875 |
Total Grants in Delhi | 9,503 |
Total Grants in Mumbai | 3 927 |
Total Grants in Chennai | 9,045 |
Total Grants in Calcutta | 3,732 |
Total grants | 26,207 |
Total requests reviewed | 58,552 |
INDIAN INDUSTRIAL DESIGN STATISTICS
No design posts this week.
Data compiled by Jaya Pandey, Patent Partner, BananaIP Counsels
About BananaIP Counsels Patent Attorneys
[ad_2]
Source link
Comments are closed.